For data center information security, network engineering, and facilities review.
Document purpose: give a security team everything needed to approve or reject a pilot deployment without a discovery call. 18 August 2026. Scope: MRAA-01 rack attestation appliance, MGM grid meter, and the environmental sensing package.
Mālama deploys metering and environmental sensors that sign their own readings in hardware. The signed readings leave the facility over an outbound-only encrypted channel. There is no inbound connectivity, no remote shell, no control plane authority over any facility system, and no access to tenant data.
The three things a security reviewer usually wants to know, up front:
If your policy prohibits third-party hardware on production networks, note that the appliance is designed to operate on an isolated out-of-band VLAN and functions fully there.
| Device | Placement | Power | Network | Control authority |
|---|---|---|---|---|
| MRAA-01 | 2U in-rack, in the power path or upstream of the rack PDU | Powered from the circuit it meters | 1 GbE, outbound only | None in monitoring configuration. Switched-outlet capability is a separate SKU and is opt-in. |
| MGM | Service entrance, utility metering cabinet, generation tie-in | Dedicated circuit | 1 GbE or cellular, outbound only | None. Metering only. |
| Environmental nodes | Fenceline, intake, discharge, groundwater wells, property boundary | PoE, solar, or local mains | LoRaWAN to a single gateway, or cellular | None. |
| Gateway | One per site | Local mains, UPS backed | Outbound only | None. Forwards signed payloads. It cannot decrypt or alter them. |
Environmental nodes are typically outside the building envelope and off the corporate network entirely. In most deployments they are the least contentious part of the install.
[ MRAA-01 / MGM ] ──outbound mTLS/443──▶ [ Mālama Cloud ]
[ Env nodes ] ──LoRaWAN──▶ [ Gateway ] ──outbound mTLS/443──▶ [ Mālama Cloud ]
No inbound. No vendor-initiated sessions. No VPN tunnel into the facility.
| Direction | Protocol | Port | Destination | Purpose |
|---|---|---|---|---|
| Outbound | TCP / TLS 1.3 | 443 | Mālama Cloud ingest, published FQDN and IP range | Signed reading upload |
| Outbound | TCP / TLS 1.3 | 443 | Mālama update service | Firmware manifest check |
| Outbound | UDP | 123 | Operator-specified NTP, or facility GPS/PTP source | Time discipline |
That is the complete list. Egress can be restricted to a destination allowlist. The device functions normally behind an explicit proxy.
Out-of-band management VLAN, isolated from both the tenant data plane and the corporate network, with egress restricted to the destination allowlist above. This is the configuration Mālama recommends and the one used in reference deployments.
| Category | Fields | Sensitivity |
|---|---|---|
| Electrical | Per-outlet and per-circuit voltage, current, real and apparent power, power factor, cumulative kWh | Reveals rack-level load profile |
| Thermal | Inlet and outlet temperature, differential | Low |
| Environmental | Water flow and quality parameters, air quality concentrations, sound pressure level and spectral bands | Low, frequently already public via permit reporting |
| Device | Serial, firmware version, device DID, monotonic counter, calibration state, health | Low |
| Optional utilization | Per-node power draw, thermal state, and utilization percentage read from BMC | Reveals workload intensity patterns |
Per-rack power data is commercially sensitive. It can reveal utilization patterns, customer concentration, capacity headroom, and, at fine granularity, the shape of individual workloads. Treat it as confidential business information, not as environmental telemetry.
Controls available:
Security teams reasonably object to microphones. The acoustic nodes are sound level meters, not recording devices.
If your policy prohibits any microphone on site, the acoustic package can be excluded without affecting the other domains.
| Access | Scope | Required? | Justification |
|---|---|---|---|
| Physical rack access | Install and commissioning window only, escorted | Yes | Hardware installation |
| Network egress allowlist | Three destinations, section 3.2 | Yes | Reading upload and time sync |
| Redfish or IPMI read-only | Power, thermal, and utilization counters on in-scope BMCs | No, optional | Per-tenant and per-workload attribution |
| Facility BMS or DCIM read | Chiller, CRAH, and water system points | No, optional | Improves PUE and WUE denominators |
| Everything else | Not requested |
The Redfish and IPMI request is the one most likely to fail a security review, and it should be treated as optional in the first phase. A dedicated service account, read-only, scoped to the in-scope BMCs, rotatable by the operator at will, no privilege escalation path. Per-rack measurement works without it. Deploy the pilot without it, then decide.
| Property | Implementation |
|---|---|
| Secure boot | Verified boot chain rooted in the i.MX 8M Plus fuse-programmed public key. Unsigned images do not execute. |
| Key storage | ATECC608B secure element. Private key generated on-die at manufacture, non-exportable, unreadable by any software including Mālama's. |
| Trusted execution | OP-TEE trusted execution environment isolates the signing path from the application runtime. |
| Operating system | Minimal hardened Linux. No shell exposed on any network interface. No default credentials. Read-only root filesystem with a separate writable data partition. |
| Firmware updates | Signed images, verified against a manifest before installation. Operator-controlled: automatic, staged with approval, or fully manual. Rollback supported. Updates never open an inbound channel; the device polls. |
| Physical tamper | Chassis intrusion detection. Intrusion events are signed and reported like any other reading, so they appear in the immutable record. |
| Local interfaces | Serial console requires physical access and is disabled in production images by default. |
Worth stating plainly what an attacker gains at each level.
| Failure | Behavior |
|---|---|
| Network loss | Readings buffer locally, signed at time of measurement, and upload when connectivity returns. A reading delivered hours late is exactly as verifiable. No data loss within buffer capacity. |
| Buffer exhaustion | Oldest readings are aged out and the gap is recorded explicitly. The record shows a gap rather than silently interpolating. |
| Mālama Cloud outage | No effect on the facility. Devices continue measuring and buffering. |
| Appliance failure | In monitoring configuration, no effect on rack power. In the in-path SKU, the design intent is fail-closed on the pass-through path so that a device fault does not interrupt load. Confirm this against the final hardware specification before relying on it. |
| Firmware update failure | Rollback to the prior verified image. |
For any deployment where the appliance sits in the power path, treat the availability review as a separate exercise from this document and require the hardware FMEA.
Stated plainly, because a security team will find out anyway and finding out later is worse.
| Item | Status |
|---|---|
| SOC 2 Type II | Not yet obtained. Target, not a current certification. |
| ISO 27001 | Not yet obtained. |
| Independent penetration test of the appliance and pipeline | Not yet completed. |
| Smart contract and anchoring audit | Planned ahead of mainnet migration. |
| Field deployment history | Live on carbon dMRV nodes with a public on-chain record. No data center deployment yet. A pilot operator would be first. |
| Cyber insurance | Confirm current coverage with Mālama before contracting. |
A security team evaluating this should price the vendor-maturity risk accordingly and should consider requiring a penetration test as a condition of the pilot. That is a reasonable ask and we expect it.
Offered in good faith, including the uncomfortable ones.
The lowest-friction path to a security approval:
This sequence puts the least contentious hardware first and defers every request that typically triggers escalation.
If this brief leaves questions open, ask them before scheduling anything. We would rather answer a hard security question over email than discover it in a review three weeks in. A penetration test as a condition of pilot is a reasonable requirement and we expect it.
Mālama Labs · pilots@malamalabs.com
This document describes intended and designed behavior for hardware that is pre-deployment as of August 2026. Statements about the appliance should be verified against the shipping hardware and firmware before being relied upon in a security decision.